JOHNS MANVILLE INTERNATIONAL INC. - DEFIANCE PLANT 2

0320010003 P008

related emission points: P001 , P003 , P007 , P009 , P010 , P011 , P012 , P016 , P017 , P018 , P019 , P025 , P026 , P027

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30501208 40.0 2.12 685.0 150.0 40000.NH3 3.40 0
30501208 40.0 2.12 685.0 150.0 40000.COX 30.8 0
30501208 40.0 2.12 685.0 150.0 40000.NOX 4.65 0
30501208 40.0 2.12 685.0 150.0 40000.OC 3.19 0
30501208 40.0 2.12 685.0 150.0 40000.PM2.5 12.0 0
30501208 40.0 2.12 685.0 150.0 40000.PM 12.2 0
30501208 40.0 2.12 685.0 150.0 40000.VOC 3.19 0
30501208 40.0 2.12 685.0 150.0 40000.SO2 0.20 0
30501208 40.0 2.12 685.0 150.0 40000.PB 0.00 0
30501208 40.0 2.12 685.0 150.0 40000.PM10 12.2 0


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt